Odhav, Ahmedabad, Gujarat
GST No. 24ARVPY5265B1ZA
Approx. Rs 10,500 / UnitGet Latest Price
Product Details:Capacity | 10kg/hour |
Motor Power | 1 HP |
Operation Mode | Automatic |
Material of Construction(Contact) | Mild Steel |
Usage/Application | Domestic |
Electric Motor (rpm) | 2880 RPM |
Weight (kg) | 50 kg |
Motor Warranty | 3 Year |
No Of Blade | 6 Blade |
Brand | Shree Krishna |
Country of Origin | Made in India |
Phase Type | Single Phase |
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:Capacity | 7kg/hour |
Motor Power | 1 HP |
Brand | Shree Krishna |
Operation Mode | Automatic |
Usage/Application | Domestic |
Country of Origin | Made in India |
Frequency | 50 Hz |
Phase Type | Single Phase |
Voltage | 230 V |
Rotations Per Minute | 2880 RPM |
Approx. Rs 16,000 / UnitGet Latest Price
Product Details:Capacity | 25-30 kg/hr |
Motor Power | 2 HP |
Power Consumption | 1.4 kwh |
Operation Mode | Automatic |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Brand | Shree Krishna |
Warranty | 7 to 12 months |
Product Type | Stoneless |
Country of Origin | Made in India |
Voltage | 230 V |
Frequency | 50 Hz |
Approx. Rs 16,000 / UnitGet Latest Price
Product Details:Capacity | 15-30 kg/hr |
Motor Power | 2 HP |
Power Consumption | 1.4 kwh |
Operation Mode | Automatic |
Warranty | 7 to 12 months |
Usage/Application | Domestic |
Product Type | Stoneless |
Is it Portable | Non Portable |
I Deal In | New Only |
Color | White |
Cleaning System | Automatic cleaning |
Brand | Shree Krishna |
Motor Warranty | 3 Year |
Weight (kg) | 50 kg |
Country of Origin | Made in India |
Frequency | 50 Hz |
Voltage | 230 V |
Electric Motor | 2800 RPM |
Approx. Rs 12,500 / UnitGet Latest Price
Product Details:Capacity | 10-20 kg/hr |
Motor Power | 1 HP |
Power Consumption | 1.4 Kwh |
Operation Mode | Automatic |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Warranty | 7 to 12 months |
Voltage | 220 V |
Brand | Shree Krishna |
Country of Origin | Made in India |
Frequency | 50 Hz |
Uses:-
Features:-
Our Gharghanti Chakki (घरघंटी चक्की) is easy to use and easy to maintain, it can grind flour of upto 10-20 kg/hr. Send us inquiry to know domestic atta chakki price list (घरेलू आटा चक्की मशीन प्राइस लिस्ट)
Approx. Rs 11,000 / UnitGet Latest Price
Product Details:Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Brand | Shree Krishna |
Capacity (ton per day) | 0 - 4 ton per day |
Color | Multicolor |
Country of Origin | Made in India |
Electric Motor | 2800 Rpm |
Voltage | 220V |
Explore More Products
© SK Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited